Go2 Pro VS Go2 Edu Standard
Feature | Go2 Pro | Go2 Edu Standard |
---|---|---|
Target Market | Consumer Use | Education & Research |
Load Capacity | 8kg (max 10kg) | 8kg (max 10kg) |
Max Speed | 3.5m/s | 3.7m/s |
Max Climbing Angle | 40° | 40° |
Sensors | Standard wide-angle camera | Ultra-wide-angle 3D LiDAR + HD camera |
Communication | WiFi 6, Bluetooth | WiFi 6, Bluetooth, built-in 4G eSIM (supports remote control) |
Programming Support | APP-based graphical programming | APP-based graphical programming, supports secondary development |
Battery Life | 1-2 hours | 2-4 hours (15,000mAh high-capacity battery) |
Expandability | None | Supports expandable robotic arm |
Smart Interaction | Voice interaction, voice intercom, music playback | Intelligent follow-me, voice recognition, interactive robot dance functions |
Warranty | 1 year | 1 year |
Summary:
✅ Go2 Pro: Designed for consumer use, focusing on basic movement, voice interaction, and music playback, but lacks advanced sensors and expansion options.
✅ Go2 Edu Standard: Ideal for education and research, equipped with 3D LiDAR, remote control, AI interaction, and supports secondary development and robotic arm expansion with longer battery life.
For research, education, or AI development, Go2 Edu Standard is the better choice!
WONDERFULL INC.
Sales I Academy I Services I Parts
Office: 647 800 7952
Text : 647 287 6851
Address: 5955 10 Sideroad Innisfil, ON L0L 1K0